产品名称 | Length(cm)(长) | Width(cm)(宽) | Height(cm)(高) | ||||||
铜锭尺寸 | 53.5 | 7.5 | 4.5 | ||||||
产品规格尺寸可定制 |
基本包装铜锭尺寸: 长53.5厘米,宽7.5厘米,高4.5厘米
底部铜锭尺寸: 长43厘米,宽10.5厘米,高14厘米
整个铜锭尺寸: 长85厘米,宽55厘米,高55厘米-65厘米
表面: PP 捆扎,透明薄膜360度包装用叉车可直接装卸。包装重量: 约1200公斤 ~ 1550公斤草板包装基本包装 + 塑料包装 + 纸板包装木箱包装
基本包装 + 塑料包装 + 木箱
化学成分和机械性能化学成分
合金号码 | 化学成分 | ||||||
KS/JIS | name | Cu | Pb | Fe | Sn | Zn | Others |
C3601 | A+ | 59.0-60.5 | 1.0-2.0 | 0.05-0.15 | (Fe+Sn)0.5 | Rem | - |
C3602 | A | 59.0-60.5 | 1.0-2.0 | 0.05-0.20 | (Fe+Sn)1.2 | Rem | - |
C3603 | A- | 59.0-60.5 | 1.0-2.0 | 0.05-0.25 | (Fe+Sn)0.6 | Rem | - |
C3604 | B | 59.0-60.5 | 1.0-2.0 | 0.05-0.30 | (Fe+Sn)1.2 | Rem | - |
C3605 | C | 58.0-60.5 | 1.0-3.0 | 0.05-0.60 | (Fe+Sn)1.2 | Rem | - |
The specifications and dimensions of copper products can be customized and produced according to customer need |
合金号码 | 标志号码 | 材质 | 直径对边距离 | 拉抗强度 | 延伸率 | 强度 | |
KS/JIS | UNIS | ||||||
C36000 | KSD5101 | 1/2H | 6 ~ 50 | 345 | - | 95 | |
H | 6 ~ 20 | 450 | - | 130 | |||
C36000 | KSD5101 | F | 6~75 | 315 | - | 75 | |
- | KSD5101 | 1/2H | 6~50 | 365 | - | 100 | |
H | 6~20 | 450 | - | 130 | |||
- | KSD5101 | F | 6 ~ 75 | 335 | - | 85 |
Product name | Length(cm)(长) | Width(cm)(宽) | Height(cm)(高) | ||||||
Copper ingot size | 53.5 | 7.5 | 4.5 | ||||||
The specifications and dimensions of copper products can be customized and produced according to customer needs |
Copper ingot size: length 53.5cm, width 7.5cm, height 4.5cm
Bottom copper ingot size: length 43cm, width 10.5cm, height 14cm
The size of the entire copper ingot: 85cm in length, 55cm in width, and 55cm-65cm in height
Surface: PP bundling, transparent film 360 degree wrapping
It can be loaded and unloaded directly with a forklift.
Packaging weight: approximately 1200kg~1550kg
Alloy number | Chemical composition, wt.% | ||||||
KS/JIS | name | Cu | Pb | Fe | Sn | Zn | Others |
C3601 | A+ | 59.0-60.5 | 1.0-2.0 | 0.05-0.15 | (Fe+Sn)0.5 | Rem | - |
C3602 | A | 59.0-60.5 | 1.0-2.0 | 0.05-0.20 | (Fe+Sn)1.2 | Rem | - |
C3603 | A- | 59.0-60.5 | 1.0-2.0 | 0.05-0.25 | (Fe+Sn)0.6 | Rem | - |
C3604 | B | 59.0-60.5 | 1.0-2.0 | 0.05-0.30 | (Fe+Sn)1.2 | Rem | - |
C3605 | C | 58.0-60.5 | 1.0-3.0 | 0.05-0.60 | (Fe+Sn)1.2 | Rem | - |
The specifications and dimensions of copper products can be customized and produced according to customer needs |
Alloy number | Standard number | Temper des ignation | Diameter and length between opposite sides | Tensile strength(Mpa) | Elongation(%) | Hardness(HKB) | |
KS/JIS | UNIS | ||||||
C36000 | KSD5101 | 1/2H | 6 ~ 50 | 345 | - | 95 | |
H | 6 ~ 20 | 450 | - | 130 | |||
C36000 | KSD5101 | F | 6~75 | 315 | - | 75 | |
- | KSD5101 | 1/2H | 6~50 | 365 | - | 100 | |
H | 6~20 | 450 | - | 130 | |||
- | KSD5101 | F | 6 ~ 75 | 335 | - | 85 |