产品名称 | Length(cm)(长) | Width(cm)(宽) | Height(cm)(高) | ||||||
铜锭尺寸 | 53.5 | 7.5 | 4.5 | ||||||
产品规格尺寸可定制 |
基本包装铜锭尺寸: 长53.5厘米,宽7.5厘米,高4.5厘米
底部铜锭尺寸: 长43厘米,宽10.5厘米,高14厘米
整个铜锭尺寸: 长85厘米,宽55厘米,高55厘米-65厘米表面: PP 捆扎,透明薄膜360度包装用叉车可直接装卸。包装重量: 约1200公斤 ~ 1550公斤草板包装基本包装 + 塑料包装 + 纸板包装木箱包装
基本包装 + 塑料包装 + 木箱
化学成分和机械性能化学成分
合金号码 | 化学成分 | ||||||
KS/JIS | name | Cu | Pb | Fe | Sn | Zn | Others |
FD(DR)series | 61.8-63 | 0.8-1.2 | 0.05-0.20 | <=0.20 | Rem. | 0.02-0.25As | |
MD series | CZ132 | 61-63 | 1.7-2.8 | <=0.20 | <=0.10 | Rem. | 0.02-0.25As |
MB series | CuZn36pb2As | 61.0-63.0 | 1.7-2.8 | <=0.10 | <=0.10 | Rem. | 0.5-3.5Bi |
CZ series | CW602N | 61.0-63.0 | 1.7-2.8 | <=0.10 | <=0.10 | 7.0-10. | 1.0Ni,2.0-4.0Bi 0.25Sb 0.75Al,0.5-3.5Bi 0.7Al,0.02-0.25As |
CB series | 35200 | 62.2-63.0 | 2.2-2.9 | <=0.25 | <=0.25 | Rem. | |
CD series | CuZn30As | 69.0-71.0 | <=0.07 | <=0.05 | <=0.05 | Rem. | |
The specifications and dimensions of copper products can be customized and produced according to customer needs |
Product name | Length(cm)(长) | Width(cm)(宽) | Height(cm)(高) | ||||||
Copper ingot size | 53.5 | 7.5 | 4.5 | ||||||
The specifications and dimensions of copper products can be customized and produced according to customer needs |
Copper ingot size: length 53.5cm, width 7.5cm, height 4.5cm
Bottom copper ingot size: length 43cm, width 10.5cm, height 14cm
The size of the entire copper ingot: 85cm in length, 55cm in width, and 55cm-65cm in height
Surface: PP bundling, transparent film 360 degree wrapping
It can be loaded and unloaded directly with a forklift.
Packaging weight: approximately 1200kg~1550kg
Alloy number | Chemical composition, wt.% | ||||||
KS/JIS | name | Cu | Pb | Fe | Sn | Zn | Others |
FD(DR)series | 61.8-63 | 0.8-1.2 | 0.05-0.20 | <=0.20 | Rem. | 0.02-0.25As | |
MD series | CZ132 | 61-63 | 1.7-2.8 | <=0.20 | <=0.10 | Rem. | 0.02-0.25As |
MB series | CuZn36pb2As | 61.0-63.0 | 1.7-2.8 | <=0.10 | <=0.10 | Rem. | 0.5-3.5Bi |
CZ series | CW602N | 61.0-63.0 | 1.7-2.8 | <=0.10 | <=0.10 | 7.0-10. | 1.0Ni,2.0-4.0Bi 0.25Sb 0.75Al,0.5-3.5Bi 0.7Al,0.02-0.25As |
CB series | 35200 | 62.2-63.0 | 2.2-2.9 | <=0.25 | <=0.25 | Rem. | |
CD series | CuZn30As | 69.0-71.0 | <=0.07 | <=0.05 | <=0.05 | Rem. | |
The specifications and dimensions of copper products can be customized and produced according to customer needs |